Click on the links below for our specifications
Click here to order the results by name.
| Stock no. | Model | Platform Height | Working Height | Year | Power source | Price |
| 6020 | Skyjack 3219 | 5.8 m 19' | 7.6 m 25' | 1999 | Battery | TBA |
| 6122 | Genie GS1930 | 5.8 m 19' 1'' | 7.6 m 25' 1'' | 2002 | Battery | TBA |
| 5013 | Snorkel S1930 | 5.8 m 19' | 7.8 m 25' | 2003 | Battery | £4,750.00 |
| 5492 (AH) | Snorkel S1930 | 5.8 m 19' | 7.8 m 25' | 2005 | Battery | £5,500.00 |
| 5259 | Snorkel S1930 | 5.8 m 19' | 7.8 m 25' | 2006 | Battery | £5,500.00 |
| 5110 | Snorkel S1930 | 5.8 m 19' | 7.8 m 25' | 2005 | Battery | £5,500.00 |
| 5238 | Snorkel S1930 | 5.8 m 19' | 7.8 m 25' | 2007 | Battery | £5,750.00 |
| 5244 | Snorkel S1930 | 5.8 m 19' | 7.8 m 25' | 2007 | Battery | £5,750.00 |
| 5245 | Snorkel S1930 | 5.8 m 19' | 7.8 m 25' | 2007 | Battery | £5,750.00 |
| 5246 | Snorkel S1930 | 5.8 m 19' | 7.8 m 25' | 2007 | Battery | £5,750.00 |
| 4675 | Skyjack SJ3220 | 5.9 m 20' | 7.9 m 26' | 1997 | Battery | £3,250.00 |
| 5494 (AH) | Snorkel SL20 | 6.1 m 20' | 7.9 m 26' | 2000 | Battery | £3,950.00 |
| 4677 | Skyjack SJ3220 | 5.9 m 20' | 7.9 m 26' | 1997 | Battery | £3,250.00 |
| 5100 | Skyjack SJ3220 | 5.9 m 20' | 7.9 m 26' | 1997 | Battery | £3,250.00 |
| 4675 | Skyjack SJ3220 | 5.9 m 20' | 7.9 m 26' | 1997 | Battery | £3,250.00 |
| 5495 (AH) | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5686 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5746 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5747 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5252 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2000 | Battery | £4,350.00 |
| 5253 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2000 | Battery | £4,350.00 |
| 5085 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2000 | Battery | £4,350.00 |
| 5687 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5685 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5668 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5669 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5493 (AH) | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5688 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5730 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5749 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5750 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5751 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5752 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5780 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5781 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5782 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5783 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5785 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5786 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5503 | Snorkel SL25 | 7.6 m 25' | 9.4 m 31' | 2000 | Battery | £4,450.00 |
| 5731 | Snorkel S2545 | 7.6 m 25' | 9.6 m 31' | 2001 | Battery | £3,950.00 |
| 5653 | Snorkel S2545 | 7.6 m 25' | 9.6 m 31' | 2001 | Battery | £3,950.00 |
| 5654 | Snorkel S2545 | 7.6 m 25' | 9.6 m 31' | 2001 | Battery | £3,750.00 |
| 5773 | Snorkel S2545 | 7.6 m 25' | 9.6 m 31' | 2001 | Battery | £3,950.00 |
| 5777 | Snorkel S2545 | 7.6 m 25' | 9.6 m 31' | 2001 | Battery | £3,950.00 |
| 6156 | JLG 25 MSD | 7.6 m 26' | 9.6 m 31' | 1986 | Diesel. | TBA |
| 5838 | Upright X26N | 8 m 26' | 10 m 32' 7'' | 2000 | Battery | £3,750.00 |
| 5837 | Upright X26N | 8 m 26' | 10 m 32' 7'' | 2000 | Battery | £3,750.00 |
| 5639 | Upright X26 | 7.93 m 26' | 10 m 32' | 2001 | Battery | £4,450.00 |
| 5658 | Upright X26 | 7.93 m 26' | 10 m 32' | 2001 | Battery | £4,450.00 |
| 5657 | Upright X26 | 7.93 m 26' | 10 m 32' | 2001 | Battery | £4,450.00 |
| 5640 | Upright X26 | 7.93 m 26' | 10 m 32' | 2001 | Battery | £4,450.00 |
| 5515 | Upright SL26SL | 8 m 26' | 10 m 32' | 2001 | Diesel | £7,500.00 |
| 5637 | Upright X26 | 7.93 m 26' | 10 m 32' | 2000 | Battery | TBA |
| 5659 | Upright SL30 | 9 m 29' 6'' | 11 m 36' 1'' | 2001 | Diesel | £7,950.00 |
| 4680 | Snorkel SLH3284 | 9.8 m 32' 4'' | 11.7 m 38' 4'' | 1998 | Diesel | £5,500.00 |
| 5512 | Upright X32N | 9.75 m 32' | 11.75 m 38' | 1999 | Battery | £4,950.00 |
| 5196 | JLG 3246E | 9.75 m 32' | 11.75 m 38' | 2000 | Battery | £5,950.00 |
| 5836 | Upright X32N | 9.75 m 32' | 11.75 m 38' | 2000 | Battery | £5,500.00 |
| 5800 | JLG 3246E | 9.75 m 32' | 11.75 m 38' | 2003 | Battery | £6,500.00 |
| 6198 | Snorkel S3246 | 9.75 m 32' | 11.75 m 38' | 2006 | Battery | TBA |
| 5538 | JLG 3369E | 10.06 m 33' | 11.88 m 39' | Battery | £1,995.00 | |
| 3887 | Liftlux SL105-10 | 10.5 m 35' | 12.5 m 41' | 2002 | Battery | £8,750.00 |
