Click on the links below for our specifications
Click here to order the results by name.
| Stock no. | Model | Platform Height | Working Height | Year | Power source | Price |
| 047/0016 | Snorkel S1930 | 5.8 m 19' | 7.8 m 25' | 2003 | Battery | TBA |
| 109/0001 | Upright MX19 | 5.8 m 19' | 7.8 m 25' | 1999 | Battery | TBA |
| 047/0015 | Snorkel S1930 | 5.8 m 19' | 7.8 m 25' | 2004 | Battery | TBA |
| 7655 | Snorkel S1930 | 5.8 m 19' | 7.8 m 25' | 2003 | Battery | TBA |
| 7656 | Snorkel S1930 | 5.8 m 19' | 7.8 m 25' | 2003 | Battery | TBA |
| 7191 (S) | Snorkel S1930 | 5.8 m 19' | 7.8 m 25' | 2005 | Battery | TBA |
| 5494 (AH) | Snorkel SL20 | 6.1 m 20' | 7.9 m 26' | 2000 | Battery | £3,950.00 |
| 5495 (AH) | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5746 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5252 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2000 | Battery | £4,350.00 |
| 5687 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5685 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5669 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5493 (AHS) | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5688 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5750 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5752 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5781 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5782 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5783 | Snorkel S2033 | 6.1 m 20' | 8.1 m 26' | 2001 | Battery | £4,500.00 |
| 5653 | Snorkel S2545 | 7.6 m 25' | 9.6 m 31' | 2001 | Battery | £3,950.00 |
| 5654 (H) | Snorkel S2545 | 7.6 m 25' | 9.6 m 31' | 2001 | Battery | £3,750.00 |
| 2781 | Snorkel S2545 | 7.6 m 25' | 9.6 m 31' | 2005 | Battery | TBA |
| 7356 (S) | JLG 2646E | 7.92 m 25' 11'' | 9.92 m 32' 6'' | 2001 | Battery | TBA |
| 6669 (S) | JLG 2646E | 7.92 m 25' 11'' | 9.92 m 32' 6'' | 2000 | Battery | TBA |
| 110/0001 | Genie GS2632 | 7.92 m 26' | 9.92 m 32' | 2002 | Battery | TBA |
| 5637 | Upright X26 | 8 m 26' | 10 m 32' 7'' | 2000 | Battery | £3,750.00 |
| 5640 | Upright X26 | 7.93 m 26' | 10 m 32' | 2001 | Battery | £4,450.00 |
| 5658 | Upright X26 | 7.93 m 26' | 10 m 32' | 2001 | Battery | £4,450.00 |
| UPAS | Upright SL30 | 9 m 29' 6'' | 11 m 36' 1'' | 2001 | Diesel | TBA |
| 6714 | Upright X32 | 9.75 m 32' | 11.75 m 38' | 2000 | Battery | TBA |
| 089/0003 | Snorkel S3246 | 9.75 m 32' | 11.75 m 38' | 2006 | Battery | TBA |
| 7604 | Upright X32 | 9.75 m 32' | 11.8 m 38' | 2002 | Battery | TBA |
| 7573 | Upright X32 | 9.75 m 32' | 11.8 m 38' | Battery | TBA | |
| 6525 | Upright X32 | 9.75 m 32' | 11.8 m 38' | 2001 | Battery | TBA |
| 3887 | Liftlux SL105-10 | 10.5 m 35' | 12.5 m 41' | 2002 | Battery | £8,750.00 |
