Click on the links below for our specifications
Click here to order the results by name.
| Stock no. | Model | Platform Height | Working Height | Year | Power source | Price |
| 097/0001 | Niftylift Height Rider HR10E | 8 m 26' 4'' | 10 m 33' | 1999 | Battery | TBA |
| 7603 | Haulotte Star 10 | 8 m 26' 3'' | 10 m 32' 9'' | 2006 | Battery | TBA |
| 7405 | Genie Z30/20N | 8.89 m 29' 2'' | 10.89 m 35' 2'' | 2002 | Battery | TBA |
| 4307 | Terex TA30N | 9.14 m 30' | 11.14 m 36' | 2000 | Battery | £10,250.00 |
| 3935 | Terex TA30N | 9.14 m 30' | 11.14 m 36' | 1999 | Battery | £9,950.00 |
| 7072 | Genie Z30/20N | 9.14 m 30' | 11.14 m 36' | 2002 | Battery | TBA |
| 4433(H) | Niftylift Height Rider HR12NDE | 10.2 m 33' 5'' | 12.2 m 40' | 1996 | Bi-energy | £10,250.00 |
| 4166 | Niftylift Height Rider HR12NDE | 10.2 m 33' 5'' | 12.2 m 40' | 1996 | Bi-energy | £10,250.00 |
| 7228 | Niftylift Height Rider HR12NDE | 10.2 m 33' 5'' | 12.2 m 40' | 2007 | Battery | TBA |
| 044/0004 | Niftylift Height Rider HR12NDE | 10.2 m 33' 5'' | 12.2 m 40' | 2010 | Bi-energy | TBA |
| 5680 | Snorkel TB42 | 12.8 m 42' | 14.63 m 48' | 2001 | Diesel | £10,950.00 |
| 5735 | Snorkel TB42 | 12.8 m 42' | 14.63 m 48' | 2001 | Diesel | £10,950.00 |
| 6758 | Genie Z45/22 | 13.7 m 45' | 15.5 m 51' | 1992 | Battery | £5,750.00 |
| 7406 | Genie Z45/22 | 13.7 m 45' | 15.5 m 51' | 1996 | Diesel | TBA |
| 5449 | Genie Z-45/22 DC | 13.72 m 45' | 15.84 m 51' | 1989 | Battery | £4,995.00 |
| 3079 | Genie Z45-22DRT (Hard Hat) | 13.72 m 45' | 15.84 m 52' | 1990 | Diesel | £9,950.00 |
| 7601 | Niftylift 170SD | 15.1 m 49' 6'' | 17.1 m 56' 1'' | 1998 | TBA | TBA |
| 5732 | Snorkel TB60 | 18.3 m 60' | 20.3 m 66' | 2000 | Diesel | £19,950.00 |
| 5524 | Snorkel AB60J | 18.3 m 60' | 20.3 m 66' 7'' | 2001 | Diesel | £22,500.00 |
| 5565 | Snorkel TB66J | 20.1 m 66' | 21.9 m 72' | 2001 | Diesel | £15,000.00 |
| 5779 | Snorkel TB66J | 20.1 m 66' | 21.9 m 72' | 2001 | Diesel | £15,000.00 |
