Click on the links below for our specifications
Click here to order the results by name.
| Stock no. | Model | Platform Height | Working Height | Year | Power source | Price |
| 6105 | JLG E300AJ | 9.14 m 30' | 10.97 m 36' | 2000 | Battery | TBA |
| 4307 | Terex TA30N | 9.14 m 30' | 11.14 m 36' | 2000 | Battery | £10,250.00 |
| 3935 | Terex TA30N | 9.14 m 30' | 11.14 m 36' | 1999 | Battery | £9,950.00 |
| 4433 | Niftylift Height Rider HR12NDE | 10.2 m 33' 5'' | 12.2 m 40' | 1996 | Bi-energy | £10,250.00 |
| 4166 | Niftylift Height Rider HR12NDE | 10.2 m 33' 5'' | 12.2 m 40' | 1996 | Bi-energy | £10,250.00 |
| 4410 | Niftylift Height Rider HR12NDE | 10.2 m 33' 5'' | 12.2 m 40' | 1999 | Bi-energy | £11,500.00 |
| 5757 | Niftylift Height Rider HR12NDE | 10.2 m 33' 5'' | 12.2 m 40' | Bi-energy | £7,950.00 | |
| 6112 | Niftylift Height Rider HR12NDE | 10.2 m 33' 5'' | 12.2 m 40' | 1999 | Bi-energy | TBA |
| 6101 | Niftylift Height Rider HR12NDE | 10.2 m 33' 5'' | 12.2 m 40' | 2001 | Bi-energy | TBA |
| 6108 | Euro Access MZ13-42SP | 11.2 m 36' | 13.2 m 43' | 1999 | Diesel/Battery | TBA |
| 5548 | Snorkel Uno 41 | 12.4 m 40' 10'' | 14.27 m 46' 10'' | 1999 | Diesel | £10,995.00 |
| 5795 | Snorkel Uno 41 | 12.4 m 40' 10'' | 14.27 m 46' 10'' | 1999 | Diesel | £10,995.00 |
| 5908 | Snorkel Uno 41 | 12.4 m 40' 10'' | 14.27 m 46' 10'' | 2000 | Diesel | £9,950.00 |
| 5680 | Snorkel TB42 | 12.8 m 42' | 14.63 m 48' | 2001 | Diesel | £10,950.00 |
| 5735 | Snorkel TB42 | 12.8 m 42' | 14.63 m 48' | 2001 | Diesel | £10,950.00 |
| DD | Basket RQG15 | 13 m 42' 7'' | 15 m 49' 2'' | 2005 | Petrol/Mains | £16,500.00 |
| 5540 | Genie Z45/22 | 13.7 m 45' | 15.5 m 51' | 1989 | Battery | £4,995.00 |
| 5471 | Genie Z45/22 | 13.7 m 45' | 15.5 m 51' | 1996 | Diesel/Battery | £9,995.00 |
| 5498 | Genie Z45/22 | 13.7 m 45' | 15.5 m 51' | 1996 | Diesel | £9,995.00 |
| 6135 (SLH) | Genie Z45/22 | 13.7 m 45' | 15.5 m 51' | 1996 | Diesel/Battery | TBA |
| 6089 | Genie Z45/25J | 13.8 m 45' 5'' | 15.7 m 51' 5'' | 2003 | Diesel | TBA |
| 5449 | Genie Z-45/22 DC | 13.72 m 45' | 15.84 m 51' | 1989 | Battery | £4,995.00 |
| 3079 | Genie Z45-22DRT (Hard Hat) | 13.72 m 45' | 15.84 m 52' | 1990 | Diesel | £9,950.00 |
| 5564 | Simon Boxer 170E | 14.93 m 49' | 16.76 m 55' | 1997 | Battery | £8,500.00 |
| 5707 | Upright AB48HSRT | 14.8 m 48' 6'' | 16.8 m 55' 1'' | 2008 | Diesel | £31,000.00 |
| 5966 | Hinowa Light Lift 19.65 | 16.7 m 54' 9'' | 18.8 m 61' 8'' | 2006 | Petrol/Mains | £26,000.00 |
| 6138 | Hinowa Light Lift 19.65 | 16.7 m 54' 9'' | 18.8 m 61' 8'' | 2006 | Petrol/Mains | TBA |
| 5386 | Snorkel TB60 | 18.3 m 60' | 20.3 m 66' | 2000 | Diesel | £19,950.00 |
| 5732 | Snorkel TB60 | 18.3 m 60' | 20.3 m 66' | 2000 | Diesel | £19,950.00 |
| 5524 | Snorkel AB60J | 18.3 m 60' | 20.3 m 66' 7'' | 2001 | Diesel | £22,500.00 |
| 5689 | Snorkel TB66J | 20.1 m 66' | 21.9 m 72' | 2001 | Diesel | £22,500.00 |
| 5779 | Snorkel TB66J | 20.1 m 66' | 21.9 m 72' | 2001 | Diesel | £22,500.00 |
| 5565 | Snorkel TB66J | 20.1 m 66' | 21.9 m 72' | 2001 | Diesel | £22,500.00 |
| 5784 | Snorkel TB66J | 20.1 m 66' | 21.9 m 72' | 2001 | Diesel | £22,500.00 |
