Click on the links below for our specifications
Click here to order the results by name.
| Stock no. | Model | Platform Height | Working Height | Year | Power source | Price |
| 2440 | Aichi SX015 | 1.5 m 4' 9'' | 3.5 m 11' 5'' | 2004 | Battery | £2,750.00 |
| 6011 | Pop Up | 1.63 m 5' 4'' | 3.63 m 11' 10'' | 2007 | Battery | TBA |
| 6010 | Pop Up | 1.63 m 5' 4'' | 3.63 m 11' 10'' | 2007 | Battery | TBA |
| 5113 | Genie Runabout GR12 | 3.48 m 11' 5'' | 5.48 m 17' 5'' | 2002 | Battery | £4,250.00 |
| 5131 | Genie Runabout GR12 | 3.48 m 11' 5'' | 5.48 m 17' 5'' | 2006 | Battery | £5,250.00 |
| 5128 | Genie Runabout GR12 | 3.48 m 11' 5'' | 5.48 m 17' 5'' | 2007 | Battery | £5,500.00 |
| 4154 | JLG 20VP | 5.82 m 19' 1'' | 7.65 m 25' 1'' | 1997 | Battery | £2,500.00 |
| 2956 | JLG 20VP | 5.82 m 19' 1'' | 7.65 m 25' 1'' | 1998 | Battery | £2,750.00 |
| 5142 | Upright UL20 | 5.9 m 19' 5'' | 7.8 m 25' 5'' | TBA | £2,450.00 | |
| 6195 | Genie IWP20 c/w outreach package | 6.2 m 20' 5'' | 8.1 m 26' 5'' | 2000 | Battery | TBA |
| 6085 | Genie PLI24 | 7.3 m 24' | 9.1 m 30' | TBA | ||
| 6013 | Genie PLC24 | 7.3 m 24' | 9.4 m 31' | TBA |
