| TL37 TRAILER MOUNT | |||
| max. working height | 13.2m | ||
| max. platform height | 11.2m | ||
| max. outreach | 5.9m | ||
| platform capacity (SWL) | 215kg | ||
| outrigger footprint | 3.60m(A) x 3.00m(B) | ||
| turret rotation | 700° | ||
| platform rotation | 90° | ||
| platform depth C | 0.80m | ||
| platform width D | 1.20m | ||
| stowed height E | 1.95m power options bi-energy (petrol & battery) power | ||
| towing length F | 6.30m | ||
| towing width G | 1.48m | ||
| weight (battery model) | 1,390kg* | ||
| control system | fully proportional hydraulic controls at basket and ground | ||
| power source | 24V battery (4 x 6V 195ah batteries) or 230V mains | ||
| power options | bi-energy (petrol & battery) power | ||
* Machine towing weight depends on power configuration and supply of optional extras.
Specifications subject to change without notice. Photos and diagrams in this brochure are for promotional purposes only. Refer to appropriate UpRight operators manual for detailed instructions on the proper use and maintenance.

