| PAM 26 | |
| Max work height | 10.0m |
| Max. platform height | 8.0m |
| Platform length | 0.60m |
| Platform width | 0.60m |
| Guardrail height | 1.10m |
| Toe board height | 0.10m |
| Lowered platform deck height | 0.65m |
| Overall stowed height | 1.95m |
| Overall stowed length | 1.20m |
| Overall stowed width | 0.74m |
| Max operating wind speed | 0m/s |
| Lift capacity (SWL) | 125kg |
| Operating dimensions L x W | 1.74 x 1.45m |
| Controls | push button |
| Raise / lower time | 85 / 81 secs |
| Wheels | 250mm x 75mm rear, 150mm front |
| Power Source | 110-230V AC or 12V DC motor |
| Battery | 2 x 12V 120Ah |
| Lifts on a single charge | 200 |
| Gross Weight | AC:340kg, DC:365kg |
Standard Features:
