| Dimensions | S3246E | ||
|---|---|---|---|
| Max. working height | 11.8m | ||
| Max. platform height (A) | 9.75m | ||
| Platform size (stowed) | 1.14m x 2.38m | ||
| Platform size (extended) | 1.14m x 3.30m | ||
| Deck extension length (B) | 0.91m | ||
| Overall width (C) | 1.16m | ||
| Stowed length (D) | 2.54m | ||
| Stowed height (E) | 2.51m | ||
| Stowed height (guardrails folded) | 1.82m | ||
| Wheelbase | 1.9m | ||
| Ground clearance (stowed) | 101mm | ||
| Ground clearance (elevated) | 25mm | ||
| Performance | |||
| Platform capacity (SWL) | 317kg | ||
| Max. operating wind speed (1 person on platform) |
12.5m/s | ||
| Max. drive height | 9.75m | ||
| Max. drive speed (elevated) | 0.8km/h | ||
| Max. drive speed (stowed) | 3.2km/h | ||
| Raise/lower time | 50/60sec | ||
| Gradeability | 25% | ||
| Inside turning radius | 0.25m | ||
| Outside turning radius | 2.5m | ||
| Tyres | 38.1cm x 12.7cm
non-marking solid rubber |
||
| Controls | one-hand proportional joystick | ||
| Drive system | dual front wheel hydraulic motors | ||
| Power | |||
| Power source | 24V 4hp DC electric motor 4 x 6V 240 Ah batteries |
||
| Weight | |||
| Gross weight | 3,003kg | ||