Click on the links below for our specifications
Click here to order the results by name.
| Product | Platform Height | Working Height | Outreach | Available power options |
| Omme 1750 R | 15.2 m 49' 10'' | 17.2 m 56' 5'' | 10.2 m 33' 5'' | DC, Diesel, Mains or Bi-Energy |
| Omme 1950 R | 17.3 m 56' 9'' | 19.3 m 63' 3'' | 11.7 m 38' 4'' | DC, Diesel, Mains or Bi-Energy |
| Omme 2200 R | 19.8 m 65' | 21.8 m 71' 6'' | 12.2 m 40' | DC, Diesel, Mains or Bi-Energy |
| Omme 2600 R | 23.6 m 77' 5'' | 25.6 m 83' 11'' | 12.6 m 41' 4'' | DC, Diesel, Mains or Bi-Energy |
| Omme 3000 R | 27.7 m 90' 10'' | 29.7 m 97' 5'' | 12.6 m 41' 4'' | DC, Diesel, Mains or Bi-Energy |
| Omme 3700 R | 35 m 114' | 37 m 121' | 14 m 45' | DC, Diesel, Mains or Bi-Energy |
