Click on the links below for our specifications
Click here to order the results by name.
| Product | Platform Height | Working Height | Outreach | Available power options |
| Omme Mini 10.5 E | 8.5 m 27' 10'' | 10.5 m 34' 5'' | 6.8 m 22' 3'' | AC |
| Omme Mini 12 E | 9.9 m 32' 5'' | 11.9 m 39' | 7.85 m 25' 9'' | AC or DC |
| Omme 1250 E | 10.5 m 34' 5'' | 12.5 m 41 | 8.5 m 27' 10'' | AC or DC |
| Omme 1650 E | 14.6 m 47' 10'' | 16.6 m 54' 5'' | 10.4 m 34' 1'' | AC, DC or Bi-Fuel |
| Omme 1850 E | 16.6 m 54' 5'' | 18.6 m 61' | 11.7 m 38' 4'' | AC, DC or Bi-Fuel |
| Omme 2100 E | 19.15 m 62' 9'' | 21.15 m 69' 4'' | 11.1 m 36' 5'' | AC, DC or Bi-Fuel |
| Omme 2500 E | 23.1 m 75' 9'' | 25.1 m 82' 4'' | 12.6 m 41' 4'' | AC, DC or Bi-Fuel |
| Omme 2900 E | 27 m 88' 7'' | 29 m 95' 1'' | 12.3 m 40' 4'' | AC, DC or Bi-Fuel |
