Click on the links below for our specifications
Click here to order the results by name.
| Product | Platform Height | Working Height | Outreach | Available power options |
| Genie Runabout GR12 | 3.48 m 11' 5" | 5.48 m 17' 5" | 0.51 m 1' 8" | DC |
| Genie QuickStock QS-12 | 3.48 m 11' 5'' | 5.48 m 17' 5'' | 0 m 0' 00'' | DC |
| Genie Runabout Contractor GRC12 | 3.66 m 12' | 5.49 m 18' | 0 m 0' 00'' | Battery |
| Snorkel TM12 | 3.7 m 12' 2 | 5.7 m 18' 8 | 0 m 0' 00'' | AC or DC |
| Genie Runabout GR15 | 4.47 m 14' 8" | 6.47 m 20' 8" | 0.51 m 1' 8" | DC |
| Genie QuickStock QS-15 | 4.47 m 14' 8'' | 6.47 m 20' 8'' | 0 m 0' 00'' | DC |
| Snorkel MB20J | 6 m 19' 8 | 8 m 26' 2 | 2.6 m 8' 6 | DC |
| Snorkel SPM20 | 6 m 19' 8'' | 8 m 26' 3'' | 0 m 0' 00'' | Battery |
| Genie Runabout GR20 | 6.07 m 19' 11" | 8.07 m 25' 11" | 0.51 m 1' 8" | DC |
| Genie QuickStock QS-20 | 6.07 m 19' 11'' | 8.07 m 25' 11'' | 0 m 0' 00'' | DC |
| Genie IWP-20S (Optional power drive from ground level) | 6.24 m 20' 6" | 8.24 m 26' 6" | 0.66 m 2' 2" | AC or DC |
| Genie IWP-25S (Optional power drive from ground level) | 7.44 m 24' 5" | 9.44 m 30' 5" | 0 m 0' 00'' | AC or DC |
| Snorkel MB26J | 8 m 26' 2 | 10 m 32' 9 | 3 m 9' 10 | DC |
| Genie IWP-30S (Optional power drive from ground level) | 9 m 29' 6" | 11 m 35' 6" | 0 m 0' 00'' | AC or DC |


