Click on the links below for our specifications
Click here to order the results by name.
| Product | Platform Height | Working Height | Outreach | Available power options |
| Genie GS-2668 RT | 7.92 m 26' | 9.92 m 32' | 1.22 m 4' | Diesel |
| Snorkel SL26SL | 8 m 26' 2'' | 10 m 32' 9'' | 0.57 m 1' 10'' | Diesel |
| Snorkel S2770RT | 8.28 m 27' | 10.3 m 33' | 1.2 m 3' 11'' | Diesel |
| Snorkel S2770BE | 8.28 m 27' | 10.3 m 33' | 1.2 m 3' 11'' | Diesel |
| Snorkel SL30SL | 9 m 29' 6'' | 11 m 36' 1'' | 0 m 0' 00'' | Diesel |
| Genie GS-3268 RT | 9.75 m 32' | 11.75 m 38' | 1.22 m 4' | Diesel |
| Snorkel S3290RT | 10 m 32' 9'' | 12 m 39' 4'' | 1.3 m 4' 3'' | Diesel |
| Genie GS-3384 RT | 10.06 m 33' | 12.06 m 39' | 1.52 m 5' | Diesel |
| Genie GS-3390 RT | 10.06 m 33' | 12.06 m 39' | 1.52 m 5' | Diesel or petrol |
| Snorkel S3370BE | 10.1 m 33' 1'' | 12.1 m 39' 8'' | 1.2 m 3' 11'' | Bi-energy |
| Snorkel S3370RT | 10.1 m 33' 1'' | 12.1 m 39' 8'' | 1.2 m 3' 11'' | Diesel |
| Snorkel S4390RT | 13 m 42' 7'' | 15 m 49' 2'' | 1.3 m 4' 3'' | Diesel |
| Genie GS-4390 RT | 13.11 m 43' | 15.11 m 49' | 1.52 m 5' | Diesel or petrol |
| Snorkel S5290RT | 16 m 52' 5'' | 18 m 59' | 1.3 m 4' 3'' | Diesel |
| Genie GS-5390 RT | 16.15 m 53' | 18.15 m 59' | 1.52 m 5' | Diesel or petrol |


