Click on the links below for our specifications
Click here to order the results by name.
| Product | Platform Height | Working Height | Outreach | Available power options |
| BoSS X2 | 2.01 m 6' 7'' | 4.01 m 13' 1'' | 0 m 0' 00'' | DC |
| BoSS X3 | 2.55 m 8' 4'' | 4.55 m 14' 11'' | 0 m 0' 00'' | DC |
| BoSS X3X | 3.2 m 10' 6'' | 5.2 m 17' | 0 m 0' 00'' | DC |
| Genie AWP-20S | 6.12 m 20' 1" | 8.12 m 26' 1" | 0 m 0' 00'' | AC or DC |
| Genie IWP-20S | 6.24 m 20' 6" | 8.24 m 26' 6" | 0.66 m 2' 2" | AC or DC |
| Snorkel PAM21 | 6.5 m 21' 3'' | 8.5 m 27' 10'' | 0 m 0' 00'' | Battery |
| Genie IWP-25S | 7.44 m 24' 5" | 9.44 m 30' 5" | 0 m 0' 00'' | AC or DC |
| Genie AWP-25S | 7.57 m 24' 10" | 9.57 m 30' 10" | 0 m 0' 00'' | AC or DC |
| Snorkel UL25 | 7.6 m 24' 11'' | 9.6 m 31' 6'' | 0 m 0' 00'' | AC or DC |
| Upright UL25 | 7.62 m 25' | 9.6 m 31' 6" | 0 m 0' 00'' | AC or DC |
| Genie DPL-25S | 7.7 m 25' 4 | 9.7 m 31' 9 | 0 m 0' 00'' | AC or DC |
| Snorkel PAM26 | 8 m 26' 3'' | 10 m 32' 9'' | 0 m 0' 00'' | Battery |
| Upright PAM26 | 8 m 26' 3'' | 10 m 32' 9'' | 0 m 0' 00'' | Battery |
| Genie AWP-30S | 9 m 29' 6" | 11 m 35' 6" | 0 m 0' 00'' | AC, DC or Air Motor |
| Genie IWP-30S | 9 m 29' 6" | 11 m 35' 6" | 0 m 0' 00'' | AC or DC |
| Genie DPL-30S | 9.14 m 30' | 11.14 m 36' | 0 m 0' 00'' | AC or DC |
| Snorkel UL32 | 9.7 m 31' 10'' | 11.7 m 38' 5'' | 0 m 0' 00'' | AC or DC |
| Upright UL32 | 9.72 m 31' 11" | 11.7 m 38' 5" | 0 m 0' 00'' | AC or DC |
| Genie DPL-35S | 10.62 m 34' 10" | 12.62 m 40' 10" | 0 m 0' 00'' | AC or DC |
| Genie AWP-36S | 11.1 m 36' 5'' | 13.1 m 42' 5'' | 0 m 0' 00'' | AC or DC |
| Snorkel UL40 | 12.2 m 40' | 14.2 m 46' 7'' | 0 m 0' 00'' | AC or DC |
| Upright UL40 | 12.15 m 39' 10" | 14.2 m 46' 7" | 0 m 0' 00'' | AC or DC |
| Genie AWP-40S | 12.29 m 40' 4" | 14.29 m 46' 4" | 0 m 0' 00'' | AC or DC |



