Click on the links below for our specifications
Click here to order the results by name.
| Product | Platform Height | Working Height | Outreach | Available power options |
| BoSS X2 | 2.01 m 6' 7'' | 4.01 m 13' 1'' | 0 m 0' 00'' | DC |
| BoSS X3 | 2.55 m 8' 4'' | 4.55 m 14' 11'' | 0 m 0' 00'' | DC |
| BoSS X3X-SP | 3.14 m 10' 3'' | 5.14 m 16' 10'' | 0.4 m 1' 3'' | Battery |
| BoSS X3X | 3.2 m 10' 6'' | 5.2 m 17' | 0 m 0' 00'' | DC |
| Genie GS-1530 | 4.57 m 15' | 6.57 m 21' | 0 m 0' 00'' | Battery |
| Genie GS-1532 | 4.57 m 15' | 6.57 m 21' | 0.91 m 3' | DC |
| Genie GS-1930 | 5.79 m 19' | 7.79 m 25' | 0 m 0' 00'' | Battery |
| Genie GS-1932 | 5.8 m 19' | 7.8 m 25' | 0.91 m 3' | DC |
| Snorkel S1930E | 5.8 m 19' | 7.8 m 25' | 0.91 m 3' | DC |
| Snorkel S1932E | 5.8 m 19' | 7.8 m 25' | 0.91 m 3' | DC |
| Genie GS-2032 | 6.1 m 20' | 8.1 m 26' | 0.91 m 3' | DC |
| Genie GS-2046 | 6.1 m 20' | 8.1 m 26' | 0.91 m 3' | DC |
| Upright XT24AL | 7 m 22' 11'' | 9 m 29' 6'' | 0.81 m 2' 7'' | DC |
| Genie GS-2632 | 7.92 m 26' | 9.92 m 32' | 0.91 m 3' | DC |
| Genie GS-2646 | 7.92 m 26' | 9.92 m 32' | 0.91 m 3' | DC |
| Genie GS-2668 | 7.92 m 26' | 9.92 m 32' | 1.22 m 4' | DC |
| Snorkel S2632E | 8 m 26' | 10 m 32' | 0.91 m 3' | DC |
| Snorkel S2646E | 8 m 26' | 10 m 32' | 0.91 m 3' | DC |
| Genie GS-3232 | 9.75 m 32' | 11.75 m 38' | 0.91 m 3' | DC |
| Genie GS-3246 | 9.75 m 32' | 11.75 m 38' | 0.91 m 3' | DC |
| Genie GS-3268 | 9.75 m 32' | 11.75 m 38' | 1.22 m 4' | DC |
| Snorkel S3246E | 9.75 m 31' | 11.8 m 38' | 0.91 m 3' | DC |



