Click on the links below for our specifications
Click here to order the results by name.
| Product | Platform Height | Working Height | Outreach | Available power options |
| Niftylift 90 | 7.5 m 24' 7'' | 9.5 m 31' 2'' | 3.5 m 11' 6'' | AC or DC |
| Upright TL34 | 10.2 m 33' 6'' | 12.2 m 40' | 5 m 16' 5'' | Battery |
| Snorkel TL34 | 10.2 m 33' 6'' | 12.2 m 40' | 5 m 16' 5'' | Battery |
| Niftylift 120T | 10.2 m 33' 6'' | 12.2 m 40' | 6.1 m 20' 1'' | AC, DC, Diesel, Petrol or Bi Fuel |
| Niftylift 120 | 10.33 m 33' 10'' | 12.33 m 40' 5'' | 5 m 16' 8'' | AC, DC, Diesel, Petrol or Bi-Fuel |
| Genie TZ-34/20 | 10.36 m 34' | 12.36 m 40' | 5.59 m 18' 4'' | DC |
| Snorkel TL37J | 11.2 m 36' 8'' | 13.2 m 43' 3'' | 5.9 m 19' 4'' | AC, DC or Bi-Fuel |
| Upright TL37 | 11.2 m 36' 8'' | 13.2 m 43' 3'' | 5.9 m 19' 4'' | AC, DC or Bi-Fuel |
| Snorkel TL39 | 11.8 m 38' 8'' | 13.8 m 45' 3'' | 6.4 m 21' | AC, DC, Diesel, Petrol or Bi-Fuel |
| Upright TL39T | 11.8 m 38' 8'' | 13.8 m 45' 3'' | 6.4 m 21' | AC, DC, Diesel, Petrol or Bi-Fuel |
| Niftylift 140 | 12.25 m 40' 2'' | 14.25 m 46' 9'' | 6.4 m 21' | AC, DC, Diesel, Petrol or Bi-Fuel |
| Omme Mini 15 E | 12.6 m 41' | 14.6 m 47' | 8.27 m 27' | AC or DC |
| Niftylift 150T | 12.7 m 41' 8'' | 14.7 m 48' 3'' | 7.53 m 24' 8'' | AC, DC, Diesel, Petrol or Bi-Fuel |
| Omme 1550 E | 13.35 m 43' 9'' | 15.35 m 50' 4'' | 8.5 m 27' 10'' | DC |
| Snorkel TL49J | 15 m 49' 2'' | 17 m 55' 9'' | 9.1 m 29' 10'' | AC, DC or Bi-Fuel |
| Upright TL49 | 15 m 49' 2'' | 17 m 55' 9'' | 9.1 m 29' 10'' | AC, DC or Bi-Fuel |
| Genie TZ-50 | 15.09 m 49' 6'' | 17.09 m 55' 6'' | 8.89 m 29' 2'' | DC |
| Niftylift 170 | 15.1 m 49' 6'' | 17.1 m 56' 1'' | 8.7 m 28' 6'' | AC, DC, Diesel, Petrol or Bi-Fuel |
| Omme 1830 E | 16.3 m 53' 5'' | 18.3 m 60' | 10.2 m 33' 5'' | DC |
| Niftylift 210 | 19.2 m 63' | 21.2 m 69' 7'' | 12 m 39' 6'' | AC, Diesel and Bi-Fuel |




