Click on the links below for our specifications
Click here to order the results by name.
| Product | Platform Height | Working Height | Outreach | Available power options |
| Niftylift Height Rider 10 | 8 m 26' 4'' | 10 m 33 | 4.5 m 14' 9'' | DC, Diesel, Petrol or Bi-Energy |
| Genie Z-30/20N RJ | 8.89 m 29' 2'' | 10.89 m 35' 2'' | 6.25 m 20' 6'' | DC |
| Genie Z-30-20N | 9.14 m 30' | 11.4 m 36' | 6.53 m 21' 5'' | DC |
| Niftylift SD120T | 10.2 m 33' 6'' | 12.2 m 40' | 6.1 m 20' | DC, Diesel, Petrol or Bi-energy |
| Niftylift Height Rider 12 | 10.2 m 33' 5'' | 12.2 m 40' | 6.1 m 20' 1'' | DC, Diesel, Petrol or Bi-Energy |
| Genie Z-34/22N | 10.52 m 34' 6'' | 12.52 m 41' 6'' | 6.78 m 22' 3'' | DC |
| Genie Z-34/22IC (2 wheel drive) | 10.52 m 34' 6'' | 12.52 m 40' 6'' | 6.78 m 22' 3'' | Diesel or Petrol |
| Genie Z-34/22 | 10.52 m 34' 6'' | 12.52 m 41' 6'' | 6.78 m 22' 3'' | DC or Bi-Energy |
| Genie Z-34/22IC (4 wheel drive) | 10.62 m 34' 10'' | 12.62 m 40' 10'' | 6.78 m 22' 3'' | Diesel or Petrol |
| Snorkel A38E | 11.5 m 37' 8'' | 13.5 m 44' 3'' | 6.1 m 20' 1'' | DC |
| Genie Z-40/23N & Z-40/23N RJ | 12.32 m 40' 5'' | 14.32 m 46' 5'' | 6.91 m 22' 8'' | DC |
| Niftylift Height Rider 15N | 13.6 m 43' 7'' | 15.6 m 51' | 9.6 m 31' 6'' | DC or Bi-Energy |
| Niftylift Height Rider 15 | 13.75 m 45' 1'' | 15.75 m 51' 8'' | 9.6 m 31' 6'' | Diesel |
| Genie Z-45/25 | 13.87 m 45' 6'' | 15.87 m 51' 6'' | 7.62 m 25' | DC or Bi-Energy |
| Genie Z-45/25 IC Narrow | 13.87 m 45' 6'' | 15.87 m 51' 6'' | 7.62 m 25' | Diesel or Petrol |
| Genie Z-45/25J | 13.92 m 45' 8'' | 15.92 m 51' 8'' | 7.65 m 25' 1'' | DC or Bi-Energy |
| Genie Z-45/25J IC Narrow | 13.94 m 45' 9'' | 15.94 m 51' 9'' | 7.65 m 25' 1'' | Diesel or Petrol |
| Genie Z-45/25 RT | 14 m 45' 11'' | 16 m 51' 11'' | 7.62 m 25' | Diesel or Petrol |
| Genie Z-45/25J RT | 14.07 m 46' 2'' | 16.07 m 52' 2'' | 7.65 m 25' 1'' | Diesel or Petrol |
| Snorkel A46JE | 14.1 m 46' 3'' | 16.1 m 52' 9'' | 7.4 m 24' 3'' | DC |
| Snorkel AB46JRT | 14.3 m 46' 11'' | 16.3 m 53' 5'' | 7.4 m 24' 3'' | Diesel |
| UpRight AB48 HSRT | 14.8 m 48' 6'' | 16.8 m 55' 1'' | 7.9 m 25' 11'' | Diesel |
| Niftylift SD170 | 15.1 m 49' 6'' | 17.1 m 56' 1'' | 8.7 m 28' 6'' | DC, Diesel, Petrol or Bi-Energy |
| Niftylift Height Rider 17 | 15.2 m 50' | 17.2 m 56' 5'' | 9.6 m 31' 6'' | Diesel |
| Niftylift Height Rider 17N | 15.2 m 50' | 17.2 m 56' 5'' | 9.9 m 32' 6'' | DC or Bi-Energy |
| Genie Z-51/30J RT | 15.62 m 51' 3'' | 17.62 m 57' 3'' | 9.25 m 30' 4'' | Diesel |
| Niftylift Height Rider 18 | 16 m 52' 5'' | 18 m 59' 1'' | 10 m 32' 4'' | Diesel |
| Snorkel AB60JRT | 18.3 m 60' | 20.3 m 66' 7'' | 13.1 m 42' 11'' | Diesel |
| Genie Z-60/34 | 18.39 m 60' 4'' | 20.39 m 66' 4'' | 11.05 m 36' 3'' | Diesel or Petrol |
| Niftylift Height Rider 21 | 18.66 m 61' 3'' | 20.66 m 67' 9'' | 13.2 m 43' 4'' | Diesel |
| Niftylift SD210 | 19.2 m 63' | 21.2 m 69' 7'' | 13.2 m 43' 4'' | Diesel |
| Genie Z-80/60 | 24.38 m 80' | 26.38 m 86' | 18.28 m 60' | Diesel |
| Snorkel A85JRT | 25.7 m 84' 3'' | 27.7 m 90' 10'' | 18.8 m 61' 8'' | Diesel |
| Genie Z-135-70 | 41.15 m 135' | 43.15 m 141' | 21.26 m 69' 9'' | Diesel |



